Top 5 Students of Year 2016-17

Std. 12 Commerce

Sr. No. Student Name Total 700/750 Grade P.Tile %
1 SHAH ESHA DHARMESHKUMAR 693 A1 99.98 92.40
2 BARFIWALA HARSH BHAVENKUMAR 689 A1 99.97 91.87
3 GOTAWALA BHAVI PANKAJKUMAR 677 A2 99.91 90.27
4 SHAH ISHA VIPULBHAI 620 A2 98.56 82.67
5 DESAI PRATHAM AJITBHAI 609 A2 98.61 81.20

Top 10 Students of Year 2016-17

Std. 10th

Sr. No. Student Name Total 600 Grade P.Tile %
1 PRAJAPATI SALONI JAGDISHBHAI 580 A1 99.99 96.67
2 JOSHI KRISHNA BHAVESHKUMAR 555 A1 99.81 92.50
3 DESAI KARAN ANUP 521 A2 98.81 86.83
4 JARIWALA JAYNEEL MANISH 514 A2 98.52 85.67
5 PATIL NIKHIL VIJAY 508 A2 98.23 84.67
6 GOHIL JENISH DHARMENDRASINH 504 A2 98.03 84.00
7 PANCHAL HARSH PRAVINBHAI 496 A2 97.57 82.67
8 PATEL JISHAN SHAILESHBHAI 494 A2 97.45 82.33
9 SHUKLA POOJAL VIRAM 483 A2 96.69 80.50

Top 9 Students of Year 2016-17

Std. 12th Science

Sr.
No.
Name Total
(500)
Grade Percentile Percentage
Sci.Th. O.Th. O.All
1 KRIPALKUMAR RAMESHBHAI PATEL 414 A2 98.19 97.02 97.36 82.80
2 KINAL MAHENDRAKUMAR DALAL 404 A2 93.58 96.17 95.53 80.20
3 HETKUMAR PARESHBHAI SHAH 400 B1 97.51 95.53 95.16 80.00
4 HETVI BHARATKUMAR JADAV 394 B1 90.40 94.67 95.78 78.80
5 NEEL PINISHKUMAR CHAMPANERIA 375 B1 86.19 91.69 92.20 75.00
6 ARTH DHANANJAYKUMAR SHAH 369 B1 89.01 90.58 90.54 73.80
7 ARBAAZ ASLAMBHAI SHAIKH 367 B1 86.80 90.16 91.05 70.40
8 PRINCE PRAKASHCHANDRA PATEL 365 B1 79.79 89.83 88.66 73.00
9 SMIT NITINKUMAR DARUWALA 351 B1 80.13 86.85 87.93 70.20

SEM-4 MARCH-2017 BOARD RESULT

ROLL
No.
NAME GRD TOTAL
(500)
TOTAL
(650)
TOTAL
(700)
P.Tile FAIL
SUB.
%(6.5/7) %(500)
30 PATEL KRIPALKUMAR RAMESHBHAI A2 414 560 97.02 86.15 82.80
8 DALAL KINAL MAHENDRAKUMAR A2 401 540 96.17 83.08 80.20
40 SHAH HETKUMAR PARESHBHAI B1 400 538 95.53 82.77 80.00
16 JADAV HETVI BHARATKUMAR B1 394 543 94.67 83.54 78.80
5 CHAMPANERIA NEEL PINISHKUMAR B1 375 516 91.69 79.38 75.00
39 SHAH ARTH DHANANJAYKUMAR B1 369 506 90.58 77.85 73.80
42 SHAIKH ARBAAZ ASLAMBHAI B1 367 509 90.16 78.31 73.40
32 PATEL PRINCE PRAKASHCHANDRA B1 365 496 89.83 76.31 73.00
9 DARUWALA SMIT NITINKUMAR B1 351 492 86.85 75.69 70.20
47 VHORA RUHINA IMTIYAZ B2 341 525 86.80 75.00 68.20
45 TRIVEDI ANKITABEN SHAILESHKUMAR B2 336 501 85.75 71.57 67.20
31 PATEL PRANAV RAMESHBHAI B2 331 475 82.11 73.08 66.20
17 JOSHI JAYKUMAR HIRENBHAI B2 331 459 82.11 70.62 66.20
33 PATEL PRIYABEN HITESHBHAI B2 321 484 82.25 69.14 64.20
10 DESAI HARDEEP BHARATSINH B2 315 440 77.70 67.69 63.00
26 MUNTAZER ISHAN NAEEM B2 315 459 80.77 65.57 63.00
18 KEVADIA SHREYA MUKESHBHAI B2 302 437 77.31 67.23 60.40
25 MUKHI YASH BHARATKUMAR C1 295 464 75.35 66.29 59.00
28 PARMAR MEETKUMAR SURESHBHAI C1 294 397 70.87 61.08 58.80
44 SONAR PALLAVI SATISH C1 292 422 70.17 64.92 58.40
7 CHAUDHARI PAAVANKUMAR DEEPAK C1 288 411 68.73 63.23 57.60
13 GAJIWALA PARTH HIMANSHUKUMAR C1 286 398 72.58 61.23 57.20
1 ASTAWALA KOMAL PINALKUMAR C1 282 397 66.42 61.08 56.40
46 VADADORIYA NEELKUMAR PARESHBHAI C1 278 394 64.90 60.62 55.60
15 GILITWALA DHAVAL DIPAK C1 272 396 62.43 60.92 54.40
22 MANGUKIYA RUDRAXI KARAMSHIBHAI C1 262 415 63.65 59.29 52.40
2 BABARIYA SETUL RAJESHBHAI C1 257 379 61.61 58.31 51.40
37 PATIL HARSHKUMAR SURESHBHAI C2 250 362 58.43 55.69 50.00
20 LAD NILKUMAR SURESHBHAI C2 248 356 50.94 54.77 49.60
41 SHAH PAKSHAL MANISHBHAI C2 242 394 54.61 56.29 48.40
24 MODI VAIDEHI SAMIRKUMAR C2 238 355 45.61 54.62 47.60
12 DORIWALA FENNY AMARKUMAR C2 234 375 50.56 53.57 46.80
27 PAREKH SHASAN VASANTBHAI C2 228 343 47.32 52.77 45.60
 29 PATEL JENISHKUMAR PRAFULBHAI C2 228 336 47.32 51.69 45.60
11 DESAI HUNNY JIGNESHBHAI C2 226 325 38.59 50.00 45.20
14 GARASIYA BHAKTIKUMARI THAKORBHAI C2 215 358 39.72 51.14 43.00
34 PATEL SETU ALPESHBHAI C2 214 326 39.13 50.15 42.18
35 PATEL SHREYABEN RAJENDRAKUMAR C2 209 340 36.07 48.57 41.80
6 CHAUDHARI KRUPAL VIKRAMKUMAR 207 322 CP 49.54 41.40
36 PATHAN MISBAHBANU IMRANKHAN C2 207 311 34.85 47.85 41.40
19 LAD KINJALBEN JANESHBHAI C2 206 351 34.24 50.14 41.40
3 BARAIYA ANAN LIZIPRAFULBHAI 206 347 CPB 49.57 41.20
21 LAPSIWALA DIPAM KETANKUMAR 198 312 CM 48.00 39.60
4 BHARGAV MEGHAL GUNWANT 194 296 CPM 45.54 38.80
23 MISTRY YASH NARENDRABHAI D 193 303 19.70 46.62 38.60
38 RANA TEJAS PRAVINBHAI 191 310 CB 44.29 38.20
43 SOLANKI SALONIBEN JAYESHBHAI 184 294 CP 45.23 36.80

Top 5 Students of Year 2015-16

Std. 10th

Sr.No. Name Total (600) P.Tile Overall Theory
1 Shah Yashvi Nileshkumar 557 99.89 92.83
2 Rana Shashank Chandrakant 556 99.87 92.67
3 Patil Stuti Sunilkumar 541 99.58 90.17
4 Ranpara Krupal Dipeshbhai 537 99.47 89.50
5 Patel Yashashree Manish 536 99.45 89.33

Std. 12th Commerce

Sr.No. Name Total (700/750) P.Tile Overall Theory
1 Thakkar Rutvi Bhadreshkumar 676 99.93 90.13
2 Doshi Ishit Dhirajbhai 644 99.62 85.87
3 Shah Kirtan Rumeshbhai 629 99.31 83.87
4 Mehta Samveg Nileshbhai 623 99.16 83.7
5 Germanwala Prem Sunilkumar 620 99.08 82.67

Result Analysis 2015-16

Standard A1 A2 B1 B2 C1 C2 D E %
Std.10 02 20 21 29 26 16 00 01 99.13
12-Science 06 07 11 12 05 00 03 93.18
12-Commerce 05 08 15 13 03 00 02 95.65

Last Five Year Board Result Analysis

Std. 2011-12 2012-13 2013-14 2014-15 2015-16
APPEAR PASS FAIL % APPEAR PASS FAIL % APPEAR PASS FAIL % APPEAR PASS FAIL % APPEAR PASS FAIL %
STD-10 97 96 01 98.97 108 104 04 96.30 117 114 03 97.44 119 117 02 98.32 115 114 01 99.13
12-COM 44 44 00 100 38 38 100 40 38 02 95 49 47 02 95.91 46 44 02 95.65
12-SCI 70 64 06 91.43 103 100 03 97.09 75 75 00 100 51 49 02 96.08 44 41 03 93.18

Last Five Year Board Result Analysis

Standard – 10th

2011-12 2012-13 2013-14 2014-15 2015-15
Appear 97 108 117 119 115
Pass 96 104 114 117 114
Fail 01 04 03 02 01
Percentage 98.97 96.30 97.44 98.32 99.13

Standard – 12th Commerce

2011-12 2012-13 2013-14 2014-15 2015-15
Appear 44 38 40 49 46
Pass 44 38 38 47 44
Fail 00 00 02 02 02
Percentage 100 100 95 95.91 95.65

Standard – 12th Science

2011-12 2012-13 2013-14 2014-15 2015-15
Appear 70 103 75 51 44
Pass 64 100 75 49 41
Fail 06 03 00 02 03
Percentage 91.43 97.09 100 96.08 93.18